Home

Battery ID: 8

Brand: MK Battery - ES17-12

Add History
Updated Status Charge Voltage Resistance Note
15w 2d 15h 59m ago Good 65% 12.31 0.017 BROWNING OUT LAST 5 SECONDS
15w 2d 17h 03m ago Good 112% 12.806 0.021
15w 4d 11h 30m ago Charge Battery 74% 12.382 0.016
15w 4d 13h 31m ago Good 118% 12.922 0.018 Ready for practice 8
50w 2d 11h 39m ago Good 83% 12.519 0.015 10002 post finals match
50w 2d 13h 47m ago Good 120% 12.933 0.017 10002 MRT # Playoff
50w 2d 17h 15m ago Good 79% 12.458 0.016 10002 MRT #45
50w 2d 18h 27m ago Good 119% 12.917 0.018 10002 MRT #45
50w 3d 9h 43m ago Good 130% 13.33 0.018 For 10002 - next match
50w 3d 13h 19m ago Good 83% 12.482 0.017 9986 after match 14
50w 3d 15h 31m ago Good 130% 13.33 0.017 9986 #14.
50w 4d 9h 03m ago Good 85% 12.554 0.017 10002 after final MRT day one practice and worship maintenance.
50w 4d 10h 47m ago Good 130% 13.204 0.018 10002 MRT practice match.
50w 4d 13h 07m ago Good 89% 12.573 0.017 10002 after MRT practice match.
50w 4d 15h 05m ago Good 123% 12.938 0.019 10002 spare battery for MET practice.
50w 4d 15h 24m ago Good 114% 12.851 0.019 Battery reportedly came from 10002 after being e-stopped in a practice match at MRT. High likelihood that it was swapped from its original allocation to 9986.
50w 4d 15h 39m ago Good 110% 12.864 0.019 9986 for their second practice match.
50w 4d 18h 20m ago Good 112% 12.808 0.020 MRT - Start