Home

Battery ID: 8

Brand: MK Battery - ES17-12

Add History
Updated Status Charge Voltage Resistance Note
32w 3d 8h 20m ago Good 65% 12.31 0.017 BROWNING OUT LAST 5 SECONDS
32w 3d 9h 24m ago Good 112% 12.806 0.021
32w 5d 3h 51m ago Charge Battery 74% 12.382 0.016
32w 5d 5h 52m ago Good 118% 12.922 0.018 Ready for practice 8
67w 3d 3h 59m ago Good 83% 12.519 0.015 10002 post finals match
67w 3d 6h 08m ago Good 120% 12.933 0.017 10002 MRT # Playoff
67w 3d 9h 36m ago Good 79% 12.458 0.016 10002 MRT #45
67w 3d 10h 47m ago Good 119% 12.917 0.018 10002 MRT #45
67w 4d 2h 04m ago Good 130% 13.33 0.018 For 10002 - next match
67w 4d 5h 40m ago Good 83% 12.482 0.017 9986 after match 14
67w 4d 7h 52m ago Good 130% 13.33 0.017 9986 #14.
67w 5d 1h 24m ago Good 85% 12.554 0.017 10002 after final MRT day one practice and worship maintenance.
67w 5d 3h 08m ago Good 130% 13.204 0.018 10002 MRT practice match.
67w 5d 5h 27m ago Good 89% 12.573 0.017 10002 after MRT practice match.
67w 5d 7h 25m ago Good 123% 12.938 0.019 10002 spare battery for MET practice.
67w 5d 7h 45m ago Good 114% 12.851 0.019 Battery reportedly came from 10002 after being e-stopped in a practice match at MRT. High likelihood that it was swapped from its original allocation to 9986.
67w 5d 8h 32s ago Good 110% 12.864 0.019 9986 for their second practice match.
67w 5d 10h 40m ago Good 112% 12.808 0.020 MRT - Start