Home

Battery ID: 8

Brand: MK Battery - ES17-12

Add History
Updated Status Charge Voltage Resistance Note
33w 2d 4h 38m ago Good 83% 12.519 0.015 10002 post finals match
33w 2d 6h 46m ago Good 120% 12.933 0.017 10002 MRT # Playoff
33w 2d 10h 14m ago Good 79% 12.458 0.016 10002 MRT #45
33w 2d 11h 26m ago Good 119% 12.917 0.018 10002 MRT #45
33w 3d 2h 42m ago Good 130% 13.33 0.018 For 10002 - next match
33w 3d 6h 18m ago Good 83% 12.482 0.017 9986 after match 14
33w 3d 8h 30m ago Good 130% 13.33 0.017 9986 #14.
33w 4d 2h 02m ago Good 85% 12.554 0.017 10002 after final MRT day one practice and worship maintenance.
33w 4d 3h 46m ago Good 130% 13.204 0.018 10002 MRT practice match.
33w 4d 6h 06m ago Good 89% 12.573 0.017 10002 after MRT practice match.
33w 4d 8h 04m ago Good 123% 12.938 0.019 10002 spare battery for MET practice.
33w 4d 8h 23m ago Good 114% 12.851 0.019 Battery reportedly came from 10002 after being e-stopped in a practice match at MRT. High likelihood that it was swapped from its original allocation to 9986.
33w 4d 8h 38m ago Good 110% 12.864 0.019 9986 for their second practice match.
33w 4d 11h 19m ago Good 112% 12.808 0.020 MRT - Start